Click meeting month for PDF file.
All Board Meeting from 2020 forward have been conducted via Zoom.
2019 |
||
|---|---|---|
| January 2019 | ||
| February 2019 (No Meeting Due to snow) | ||
| March 2019 | ||
| April 2019 | ||
| May 2019 | ||
| June 2019 | ||
| July 2019 | ||
| August 2019 (No Meeting scheduled for August) | ||
| September 2019 | ||
| October 2019 | ||
| November 2019 | ||
| December 2019 (Annual Meeting) |
2018 |
||
|---|---|---|
| January 2018 (No meeting due to snow) | ||
| February 2018 | ||
| March 2018 | ||
| April 2018 | ||
| May 2018 | ||
| June 2018 | ||
| July 2017 (no meeting in July) | ||
| August 2018 | ||
| September 2018 | ||
| October 2018 | ||
| November 2018 | ||
| December 2018 (Annual Meeting) |
| 2017 | ||
|---|---|---|
| January 2017 (no meeting due to snow) | ||
| February 2017 | ||
| March 2017 | ||
| April 2017 | ||
| May 2017 | ||
| June 2017 | ||
| July 2017 (no meeting in July) | ||
| August 2017 | ||
| September 2017 | ||
| October 2017 | ||
| November 2017 | ||
| December 2017 (Annual Meeting) |
| 2016 | ||
|---|---|---|
| January 2016 | ||
| February 2016 (no meeting due to snow) | ||
| March 2016 | ||
| April 2016 | ||
| May 2016 (no meeting. no quorum) | ||
| June 2016 | ||
| July 2016 (no meeting in summer) | ||
| August 2016 (no meeting. no quorum) | ||
| September 2016 (Studio Workshop for Board. No business meeting) | ||
| October 2016 | ||
| November 2016 (no meeting. no quorum) | ||
| December 2016 |
| 2015 | ||
|---|---|---|
| January 2015 (no meeting due to snow) | ||
| February 2015 | ||
| March 2015 | ||
| April 2015 | ||
| May 2015 | ||
| June 2015 | ||
| July 2015 NO JULY MEETING | ||
| August 2015 | ||
| September 2015 | ||
| October 2015 | ||
| November 2015 | ||
| December 2015 |